Certified:
Description
sAFC 60G AC Cross Flow Fan
Ø60mm(Ø2.36") - Dual Voltage
| MOTOR TYPE: | Capacitor Motor |
| HOUSING: | Metal/Aluminum |
| IMPELLER: | Aluminum,Ø60mm |
| BEARING | Ball |
| INSULATION: | Class A |
| OPERATING TEMPERATURE: | 0°C to + 45°C |
| OPERATION VOLTAGE RANGE: | 85 VAC to 125 VAC for 115V Type 185 VAC to 245 VAC for 230V Type |
| DIELETRIC STRENGTH: | 1,500 VAC for 1 second |
| INSULATION RESISTANCE: | 10M Ω min. @500 VDC |
| SAFETY: | Thermally Protected |
| ROHS COMPLIANCE: | Yes |
| IP LEVEL | IP21 (Special IP Rating On Request) |
* Fan is for horizontal use only
| Model No. | Rated VAC | Freq. (Hz) | Rated Current | Input Power | Speed (RPM) | Max. Air Pressure inchH2O | Max. Air Pressure mmH2O | Max. Air Flow CFM | Max. Air Flow m3/min | Noise Level (dB) | RFQ |
| sAFC60426DVHG | 110 | 50/60 | 0.42/0.56 | 45/62 | 2600/2800 | 0.24/0.28 | 6.0/7.2 | 300/354 | 8.5/10.0 | 55/57 | RFQ |
| 220 | 50/60 | 0.22/0.29 | 47/64 | 2600/2800 | 0.24/0.28 | 6.0/7.2 | 300/354 | 8.5/10.0 | 55/57 | ||
| 230 | 50 | 0.22 | 49 | 2700 | 0.26 | 6.5 | 318 | 9.0 | 56 | ||
| sAFC60426V2LG | 230 | 50 | 0.11 | 26 | 1700 | 0.06 | 1.5 | 177 | 5.0 | 34 | RFQ |
| sAFC60606DVHG | 110 | 60 | 0.67 | 73 | 2000 | 0.24 | 6.0 | 354 | 10.0 | 51 | RFQ |
| 230 | 50 | 0.28 | 64 | 2300 | 0.20 | 5.0 | 424 | 12.0 | 54 | ||
| sAFC60606V2LG | 230 | 50 | 0.11 | 26 | 1400 | 0.06 | 1.5 | 283 | 8.0 | 37 | RFQ |
