Certified:
Description
AC Cross Flow Fans - Dual Voltage
| Rated VAC | 110 | 230 |
| Freq. (Hz) | 60 | 50 |
| Rated Current | 0.67 | 0.28 |
| Input Power | 73 | 64 |
| Speed (RPM) | 2000 | 2300 |
| Max. Air Pressure inch/H2O | 0.24 | 0.20 |
| Max. Air Pressure mm/H2O | 6.0 | 5.0 |
| Max. Air Flow CFM | 354 | 424 |
| Max. Air Flow m3/min | 10.0 | 12.0 |
| Noise Level (dB) | 51 | 54 |
