Certified:
Description
sA22580M Series AC Cooling Fan
225X225X80MM (9.0"X9.0"X3.2")
| MOTOR: | Capacitor motor, Thermally protected |
| HOUSING: | Die-cast aluminum, Painted black (AP) |
| IMPELLER: | Metal |
| BEARING | Ball Type |
| TERMINATION: | T-Terminal type or W-Lead wire type |
| OPERATING TEMPERATURE: | -30℃~+85℃ |
| DIELETRIC STRENGTH: | 1800 VAC for 1 Sec. |
| SAFETY: | Thermally Protected (Auto Restart) |
| INSULATION RESISTANCE: | 100 MΩ min.@500VDC |
| TYPE of PROTECTION: | Class B. , F, IP54 |
| RoHS | Yes |
| WEIGHT: | 2750g (Metal Blades) |
| Model No. | Rated VAC | Freq. (Hz) | Speed (RPM) | Rated Current | Input Power | Max. Air Flow m3/min | Max. Air Flow CFM | Max. Static Pressure mm/H2O | Max. Static Pressure inch | Noise Level (dB) | Buy Now |
| sA22580V1HM | 115 | 50/60 | 2800/3200 | 0.61/0.62 | 53/68 | 16.41/18.96 | 580/670 | 23.5/20.5 | 0.93/0.81 | 68/71 | BUY |
| sA22580V2HM | 230 | 50/60 | 2800/3200 | 0.26/0.31 | 53/68 | 16.41/18.96 | 580/670 | 23.5/20.5 | 0.93/0.81 | 68/71 | BUY |
