Certified:
Description
AC Cooling Fan
| Size | 225X225X80MM (8.85"X8.85"X3.14") |
| Rated VAC | 230 |
| Freq. (Hz) | 50/60 |
| Speed (RPM) | 2800/3200 |
| Rated Current | 0.26/0.31 |
| Input Power | 53/68 |
| Max. Air Flow m3/min | 16.41/18.96 |
| Max. Air Flow CFM | 580/670 |
| Max. Static Pressure mm/H2O | 23.5/20.5 |
| Max. Static Pressure inch | 0.93/0.81 |
| Noise Level (dB) | 68/71 |
