Certified:
Description
sAFC 90 AC Cross Flow Fan
Ø90mm(Ø3.55")
| MOTOR TYPE: | Capacitor Motor |
| HOUSING: | Metal/Aluminum |
| IMPELLER: | Aluminum,Ø90mm |
| BEARING | Ball |
| INSULATION: | Class A |
| OPERATING TEMPERATURE: | 0°C to + 45°C |
| OPERATION VOLTAGE RANGE: | 85 VAC to 125 VAC for 115V Type 185 VAC to 245 VAC for 230V Type |
| DIELETRIC STRENGTH: | 1,500 VAC for 1 second |
| INSULATION RESISTANCE: | 10M Ω min. @500 VDC |
| SAFETY: | Thermally Protected |
| ROHS COMPLIANCE: | Yes |
| IP LEVEL | IP21 (Special IP Rating On Request) |
* Fan is for horizontal use only
| Model No. | Rated VAC | Freq. (Hz) | Rated Current | Input Power | Speed (RPM) | Max. Air Pressure inchH2O | Max. Air Pressure mmH2O | Max. Air Flow CFM | Max. Air Flow m3/min | Noise Level (dB) | RFQ |
| sAFC90310V2M | 230 | 50 | 0.12 | 26 | 1400 | 0.10 | 2.5 | 241 | 6.8 | 44 | RFQ |
| sAFC90310V2L | 230 | 50 | 0.13 | 26 | 1200 | 0.10 | 2.5 | 191 | 5.4 | 41 | RFQ |
| sAFC90470V2M | 230 | 50 | 0.14 | 32 | 1300 | 0.12 | 3.0 | 354 | 10.0 | 46 | RFQ |
| sAFC90630V2M | 230 | 50 | 0.26 | 58 | 1400 | 0.14 | 3.5 | 601 | 17.0 | 49 | RFQ |
| sAFC90630DVM | 120/230 | 60/50 | 0.70/0.40 | 78/64 | 1700/1500 | 0.20/0.14 | 5.0/3.5 | 719/626 | 20.3/17.7 | 54/50 | RFQ |
| sAFC90880DVM | 120/230 | 60/50 | 0.82/0.43 | 93/73 | 1600/1500 | 0.18/0.14 | 4.5/3.5 | 729/708 | 20.6/20.0 | 56/54 | RFQ |
