Certified:
Description
sDFM60-3P DC Cross Flow Fan
Ø60mm(Ø2.36")
| HOUSING: | Metal/Aluminum |
| IMPELLER: | Aluminum,Ø60mm |
| BEARING | Ball |
| OPERATING TEMPERATURE: | 0°C to + 45°C |
| DIELETRIC STRENGTH: | 5mA Max. at 500 VAC for 1 minute |
| INSULATION RESISTANCE: | 10M Ω min. @500 VDC |
| MOTOR TYPE: | DC Brushless Motor |
| ROHS COMPLIANCE: | Yes |
| IP LEVEL | IP21 (Special IP Rating On Request) |
| Model No. | Rated VAC | Rated Current | Input Power | Speed (RPM) | Max. Air Pressure inchH2O | Max. Air Pressure mmH2O | Max. Air Flow CFM | Max. Air Flow m3/min | Noise Level (dB) | RFQ |
| sDFM60310V24HB-3P | 24 | 0.23 | 5.52 | 1900 | 0.055 | 1.4 | 84.81 | 2.4 | 34 | RFQ |
| sDFM60370V24HB-3P | 24 | 0.25 | 6 | 1850 | 0.067 | 1.7 | 98.94 | 2.8 | 33 | RFQ |
| sDFM60430V24HB-3P | 24 | 0.27 | 6.48 | 1750 | 0.059 | 1.5 | 109.54 | 3.1 | 32 | RFQ |
| sDFM60610V24HB-3P | 24 | 0.3 | 7.2 | 1550 | 0.043 | 1.1 | 134.28 | 3.8 | 31 | RFQ |
