Certified:
Description
sDFG65-3P DC Cross Flow Fan
Ø65mm(Ø2.56")
| HOUSING: | Metal/Aluminum |
| IMPELLER: | Aluminum,Ø65mm |
| BEARING | Ball |
| OPERATING TEMPERATURE: | 0°C to + 45°C |
| DIELETRIC STRENGTH: | 5mA Max. at 500 VAC for 1 minute |
| INSULATION RESISTANCE: | 10M Ω min. @500 VDC |
| MOTOR TYPE: | DC Brushless Motor |
| ROHS COMPLIANCE: | Yes |
| IP LEVEL | IP21 (Special IP Rating On Request) |
| Model No. | Rated VAC | Rated Current | Input Power | Speed (RPM) | Max. Air Pressure inchH2O | Max. Air Pressure mmH2O | Max. Air Flow CFM | Max. Air Flow m3/min | Noise Level (dB) | RFQ |
| sDFG65180V24HB-3P | 24 | 0.20 | 4.80 | 1400 | 0.110 | 2.8 | 77.74 | 2.2 | 44 | RFQ |
| sDFG65240V24HB-3P | 24 | 0.23 | 5.52 | 1300 | 0.106 | 2.7 | 102.47 | 2.9 | 43 | RFQ |
| sDFG65300V24HB-3P | 24 | 0.27 | 6.48 | 1250 | 0.102 | 2.6 | 134.28 | 3.8 | 43 | RFQ |
| sDFG65360V24HB-3P | 24 | 0.29 | 6.96 | 1200 | 0.094 | 2.4 | 155.48 | 4.4 | 42 | RFQ |
| sDFG65420V24HB-3P | 24 | 0.32 | 7.68 | 1150 | 0.091 | 2.3 | 180.21 | 5.1 | 41 | RFQ |
