Certified:
Description
sDF43-3P DC Cross Flow Fan
Ø43mm(Ø1.69")
| HOUSING: | Metal/Aluminum |
| IMPELLER: | Aluminum,Ø43mm |
| BEARING | Ball |
| OPERATING TEMPERATURE: | 0°C to + 45°C |
| DIELETRIC STRENGTH: | 5mA Max. at 500 VAC for 1 minute |
| INSULATION RESISTANCE: | 10M Ω min. @500 VDC |
| MOTOR TYPE: | DC Brushless Motor |
| ROHS COMPLIANCE: | Yes |
| IP LEVEL | IP21 (Special IP Rating On Request) |
| Model No. | Rated VAC | Rated Current | Input Power | Speed (RPM) | Max. Air Pressure inchH2O | Max. Air Pressure mmH2O | Max. Air Flow CFM | Max. Air Flow m3/min | Noise Level (dB) | RFQ |
| sDF43300V24HB-3P | 24 | 0.33 | 7.92 | 2500 | 0.075 | 1.9 | 88.34 | 2.5 | 37 | RFQ |
| sDF43360V24HB-3P | 24 | 0.35 | 8.4 | 2400 | 0.063 | 1.6 | 98.94 | 2.8 | 37 | RFQ |
