sDCF16045 Series DC Centrifugal Fans


Request a Quote

Certified:

Description

sDCF16045 Series DC Centrifugal Blower

ø160x45MM


MATERIAL: Frame:Aluminum(Flammability:UL94V-0)
Impeller: Plastic (UL94V-0)
Lead Wire: UL1007AWG#24 350mm
EXPECTED LIFE: Ball Bearing 50,000hrs (40°C)
TEMPERATURE RANGE: Operating temperature -40°C~80°C (Non-condensing)
SAFETY STANDARDS: RoHS , CE
DC FAN SPECIALS: RD, FG, PWM, IPXX (available with special IP rating)
WEIGHT: 400 g

 

Download Specification Sheet (PDF)

Model No.#Bearing
Type B
Rated Voltage VDC
Operating
Voltage VDC
Input Current (Amp) Input Power (Watt) Speed (RPM)Max. Air Flow CFMMax. Air Flow m3/min Max. Static Pressure inch-H2OMax. Static Pressure
mmH2O
Noise(dB-A) Weight
(gram)
RFQ
sDCF16045V12LB B 12 7.00~13.5 1.30 15.60 2500 183.40 5.192 0.951 24.16 43.20 400.00 RFQ
sDCF16045V12MB B 12 7.00~13.5 2.40 28.80 3000 213.10 6.003 1.287 32.68 51.80 400.00 RFQ
sDCF16045V12HB B 12 7.00~13.5 3.20 38.40 3500 249.60 7.086 1.801 54.94 58.60 400.00 RFQ
sDCF16045V24LB B 24 18.0~26.5 0.65 15.60 2500 183.40 5.192 0.951 24.16 61.00 400.00 RFQ
sDCF16045V24MB B 24 18.0~26.5 1.20 28.80 3000 213.10 6.003 1.287 32.68 43.20 400.00 RFQ
sDCF16045V24HB B 24 18.0~26.5 1.60 38.40 3500 249.60 7.086 1.801 54.94 58.60 400.00 RFQ
sDCF16045V48LB B 48 36.0~54.0 0.33 15.60 2500 183.40 5.192 0.951 24.16 43.20 400.00 RFQ
sDCF16045V48MB B 48 36.0~54.0 0.60 28.80 3000 213.10 6.003 1.287 32.68 51.80 400.00 RFQ
sDCF16045V48HB B 48 36.0~54.0 0.80 38.40 3500 249.60 7.086 1.801 54.94 58.60 400.00 RFQ

Related Products

Recently Viewed