sD12025 Series DC Axial Fan


Request a Quote

Certified:

Description

sD12025 Series DC Axial Fan

120x120x25MM (4.72"x4.72"x.98")

MATERIAL: Frame: Plastic (UL94V-0)
Impeller: Plastic (UL94V-0)
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
EXPECTED LIFE: Ball Bearing 70,000hrs (40°C)
Sleeve Bearing 30,000hrs (40°C)
TEMPERATURE RANGE: Operating temperature -10°C~70°C (Non-condensing)
Storage temperature -40°C~70°C (Non-condensing)
SAFETY STANDARDS: UL, TUV, RoHS, CE
DC FAN SPECIALS: RD, FG, PWM, IP56

 

Download Specification Sheet (PDF)

Model No. Rated VDC
Voltage
Operating
Voltage VDC
Input Current Input Power Speed (RPM) Max. Air Flow CFM Max. Air Flow m3/min Max. Static Pressure inchH2O Max. Static Pressure
(Pa)
Noise Level (dB-A)

Weight
(gram)

RFQ
sD12025V12U 12 7.0~13.8 0.80 9.60 3500 122.12 3.46 0.31 77.47 49.0 140.0 RFQ
sD12025V12H 12 7.0~13.8 0.50 6.00 3000 103.92 2.94 0.24 60.51 44.0 140.0 RFQ
sD12025V12M 12 7.0~13.8 0.40 4.80 2500 86.65 2.45 0.18 44.03 39.0 140.0 RFQ
sD12025V12L 12 7.0~13.8 0.20 2.40 2000 67.01 1.90 0.10 26.09 35.0 140.0 RFQ
sD12025V24U 24 14.0~27.6 0.50 12.00 3500 122.12 3.46 0.31 77.47 49.0 140.0 RFQ
sD12025V24H 24 14.0~27.6 0.40 9.60 3000 103.92 2.94 0.24 60.51 44.0 140.0 RFQ
sD12025V24M 24 14.0~27.6 0.25 6.00 2500 86.65 2.45 0.18 44.03 39.0 140.0 RFQ
sD12025V24L 24 14.0~27.6 0.15 3.60 2000 67.01 1.90 0.10 26.09 35.0 140.0 RFQ
sD12025V48U 48 28.0~56.0 0.40 19.20 3500 122.12 3.46 0.31 77.47 49.0 140.0 RFQ
sD12025V48H 48 28.0~56.0 0.30 14.040 3000 103.92 2.94 0.24 60.51 44.0 140.0 RFQ
sD12025V48M 48 28.0~56.0 0.20 9.60 2500 86.65 2.45 0.18 44.03 39.0 140.0 RFQ
sD12025V48L 48 28.0~56.0 0.10 4.80 2000 67.01 1.90 0.10 26.09 35.0 140.0 RFQ

Related Products

Recently Viewed