Description
AC Cooling Fan
| Size | 92X92X38MM (3.62"X3.62"X1.50") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2400/2550 RPM |
| Rated Current | 0.05/0.04 |
| Input Power | 11/9 |
| Max. Air Flow m3/min | 1.16/1.25 m3/min |
| Max. Air Flow CFM | 41/44 CFM |
| Max. Static Pressure mm/H2O | 4.1/4.2 mm/H2O |
| Max. Static Pressure inch | 0.16/0.17 in |
| Noise Level (dB) | 34/36 dB |
