Description
AC Cooling Fan
| Size | 92X92X38MM (3.62"X3.62"X1.50") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2600/3050 RPM |
| Rated Current | 0.06/0.05 |
| Input Power | 14/12 |
| Max. Air Flow m3/min | 1.19/1.42 m3/min |
| Max. Air Flow CFM | 42/50 CFM |
| Max. Static Pressure mm/H2O | 4.7/6.3 mm/H2O |
| Max. Static Pressure inch | 0.19/0.25 in |
| Noise Level (dB) | 35/40 dB |
