Description
AC Cooling Fan
| Size | 92X92X38MM (3.62"X3.62"X1.50") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2200/1950 RPM |
| Rated Current | 0.05/0.04 |
| Input Power | 7/5 |
| Max. Air Flow m3/min | 1.08/1.02 m3/min |
| Max. Air Flow CFM | 38/36 CFM |
| Max. Static Pressure mm/H2O | 3.3/2.4 mm/H2O |
| Max. Static Pressure inch | 0.13/0.09 in |
| Noise Level (dB) | 30/27 dB |
