Certified:
Description
AC Cooling Fan
| Size | 92X92X38MM (3.62"X3.62"X1.5") |
| Rated VAC | 115 |
| Freq. (Hz) | 50/60 |
| Speed (RPM) | 2600/3000 |
| Rated Current | 0.25/0.24 |
| Input Power | 16/14 |
| Max. Air Flow m3/min | 1.33/1.56 |
| Max. Air Flow CFM | 47/55 |
| Max. Static Pressure mm/H2O | 5.4/6.9 |
| Max. Static Pressure inch | 0.21/0.27 |
| Noise Level (dB) | 38/43 |
