Description
AC Cooling Fan
| Size | 92X92X25MM (3.62"X3.62"X1.00") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2100/2350 RPM |
| Rated Current | 0.06/0.05 |
| Input Power | 10/9 |
| Max. Air Flow m3/min | 0.65/0.76 m3/min |
| Max. Air Flow CFM | 23/27 CFM |
| Max. Static Pressure mm/H2O | 2.7/3.1 mm/H2O |
| Max. Static Pressure inch | 0.11/0.12 in |
| Noise Level (dB) | 28/32 dB |
