Description
AC Cooling Fan
| Size | 92X92X25MM (3.62"X3.62"X1.00") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 1650/1850 RPM |
| Rated Current | 0.05/0.04 |
| Input Power | 7/6 |
| Max. Air Flow m3/min | 0.51/0.54 m3/min |
| Max. Air Flow CFM | 18/19 CFM |
| Max. Static Pressure mm/H2O | 1.4 /1.5 mm/H2O |
| Max. Static Pressure inch | 0.05/0.06 in |
| Noise Level (dB) | 21/23 dB |
