Description
AC Cooling Fan
| Size | 80x80x38mm (3.15"x3.15"x1.5") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2200/2200 RPM |
| Rated Current | 0.04/0.03 |
| Input Power | 7/5 |
| Max. Air Flow m3/min | 0.48/0.51 m3/min |
| Max. Air Flow CFM | 17/18 CFM |
| Max. Static Pressure mm/H2O | 3.0/2.5 mm/H2O |
| Max. Static Pressure inch | 0.12/0.10 in |
| Noise Level (dB) | 25/26 dB |
