Description
AC Cooling Fan
| Size | 80x80x38mm (3.15"x3.15"x1.5") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2250/2550 RPM |
| Rated Current | 0.07/0.06 |
| Input Power | 11/9 |
| Max. Air Flow m3/min | 0.51/0.57 m3/min |
| Max. Air Flow CFM | 18/20 CFM |
| Max. Static Pressure mm/H2O | 3.2/3.8 mm/H2O |
| Max. Static Pressure inch | 0.13/0.15 in |
| Noise Level (dB) | 26/29 dB |
