Description
AC Cooling Fan
| Size | 80x80x38mm (3.15"x3.15"x1.5") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2700/3250 RPM |
| Rated Current | 0.12/0.10 |
| Input Power | 14/12 |
| Max. Air Flow m3/min | 0.62/0.74 m3/min |
| Max. Air Flow CFM | 22/26 CFM |
| Max. Static Pressure mm/H2O | 4.8/6.8 mm/H2O |
| Max. Static Pressure inch | 0.19/0.27 in |
| Noise Level (dB) | 30/35 dB |
