Description
AC Cooling Fan
| Size | 80x80x25mm (3.15"x3.15"x1") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2400/2950 RPM |
| Rated Current | 0.06/0.05 |
| Input Power | 10/9 |
| Max. Air Flow m3/min | 0.40/0.51 m3/min |
| Max. Air Flow CFM | 14/18 CFM |
| Max. Static Pressure mm/H2O | 2.9/4.3 mm/H2O |
| Max. Static Pressure inch | 0.11/0.17 in |
| Noise Level (dB) | 23/24 dB |
