Certified:
Description
| Size | 60X60X30MM (2.36"X2.36"X1.17") |
| Rated VAC | 115 |
| Freq. (Hz) | 50/60 |
| Speed (RPM) | 2400/3000 |
| Rated Current | 0.063/0.051 |
| Input Power | 5.2/4.0 |
| Max. Air Flow m3/min | 0.23/0.29 |
| Max. Air Flow CFM | 8.1/10.24 |
| Max. Static Pressure mm/H2O | 1.78/2.79 |
| Max. Static Pressure inch | 0.07/1.11 |
| Noise Level (dB) | 27/28 |
