Certified:
Description
AC Cooling Fan
| Size | 280X280X89MM (11.02"X11.02"X3.5") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 1500/1700 RPM |
| Rated Current | 0.42/0.35 |
| Input Power | 62/65 |
| Max. Air Flow m3/min | 19.2/22.9 m3/min |
| Max. Air Flow CFM | 680/810 CFM |
| Max. Static Pressure mm/H2O | 9.8/12.8 mm/H2O |
| Max. Static Pressure inch | 0.39/0.50 in |
| Noise Level (dB) | 56/59 dB |
