Certified:
Description
AC Cooling Fan
| Size | 280X280X89MM (11.02"X11.02"X3.5") |
| Rated VAC | 230 |
| Freq. (Hz) | 50/60 |
| Speed (RPM) | 1500/1700 |
| Rated Current | 0.42/0.35 |
| Input Power | 62/65 |
| Max. Air Flow m3/min | 19.2/22.9 |
| Max. Air Flow CFM | 680/810 |
| Max. Static Pressure mm/H2O | 9.8/12.8 |
| Max. Static Pressure inch | 0.39/0.50 |
| Noise Level (dB) | 56/59 |
