Certified:
Description
AC Cooling Fan
| Size | 280X280X89MM (11.02"X11.02"X3.5") |
| Rated VAC | 230 |
| Freq. (Hz) | 50/60 |
| Speed (RPM) | 2800/3200 |
| Rated Current | 0.80/1.29 |
| Input Power | 185/290 |
| Max. Air Flow m3/min | 39.1/41.9 |
| Max. Air Flow CFM | 1380/1480 |
| Max. Static Pressure mm/H2O | 33.0/24.0 |
| Max. Static Pressure inch | 1.30/0.94 |
| Noise Level (dB) | 73/75 |
