Description
AC Cooling Fan
| Size | 254X254X89MM (10"X10"X3.5") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2100/1800 RPM |
| Rated Current | 0.55/0.62 |
| Input Power | 60/67 |
| Max. Air Flow m3/min | 20.7/18.1 m3/min |
| Max. Air Flow CFM | 730/640 CFM |
| Max. Static Pressure mm/H2O | 9.4/7.2 mm/H2O |
| Max. Static Pressure inch | 0.37/0.28 in |
| Noise Level (dB) | 61/57 dB |
