Description
AC Cooling Fan
| Size | 205X205X72MM (8.07"X8.07"X2.83") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2850/3250 RPM |
| Rated Current | 0.60/1.00 |
| Input Power | 65/102 |
| Max. Air Flow m3/min | 17.5/20.1 m3/min |
| Max. Air Flow CFM | 620/710 CFM |
| Max. Static Pressure mm/H2O | 26.4/17.4 mm/H2O |
| Max. Static Pressure inch | 1.04/0.69 in |
| Noise Level (dB) | 68/71 dB |
