Description
AC Cooling Fan
| Size | 180X180X65MM (7.09"X7.09"X2.56") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2800/3250 RPM |
| Rated Current | 0.54/0.50 |
| Input Power | 50/52 |
| Max. Air Flow m3/min | 10.5/11.9 m3/min |
| Max. Air Flow CFM | 370/420 CFM |
| Max. Static Pressure mm/H2O | 18.3/23.6 mm/H2O |
| Max. Static Pressure inch | 0.72/0.93 |
| Noise Level (dB) | 60/63 dB |
