Description
AC Cooling Fan
| Size | 172X172X51MM (6.77"X6.77"X2.00") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2170/1300 RPM |
| Rated Current | 0.21/0.19 |
| Input Power | 22/20 |
| Max. Air Flow m3/min | 3.2/2.9 m3/min |
| Max. Air Flow CFM | 113/100 CFM |
| Max. Static Pressure mm/H2O | 10/8 mm/H2O |
| Max. Static Pressure inch | 0.40/0.31 in |
| Noise Level (dB) | 32 dB |
