Description
AC Cooling Fan
| Size | 172X162X51MM (6.77"X6.37"X2.0") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2700/3100 RPM |
| Rated Current | 0.25/0.21 |
| Input Power | 27/25 |
| Max. Air Flow m3/min | 5.391/7.07 m3/min |
| Max. Air Flow CFM | 210/250 CFM |
| Max. Static Pressure mm/H2O | 14.0/15.5 mm/H2O |
| Max. Static Pressure inch | 0.55/0.61 in |
| Noise Level (dB) | 53/50 dB |
