Certified:
Description
AC Cooling Fan
| Size | 160X160X62MM (6.29"X6.29"X2.44") |
| Rated VAC | 230 |
| Freq. (Hz) | 50/60 |
| Speed (RPM) | 2800/3100 |
| Rated Current | 0.25/0.25 |
| Input Power | 48/55 |
| Max. Air Flow m3/min | 8.9/10 |
| Max. Air Flow CFM | 315/356 |
| Max. Static Pressure mm/H2O | 18.4/22.5 |
| Max. Static Pressure inch | 0.72/0.89 |
| Noise Level (dB) | 60/64 |
