Description
AC Cooling Fan
| Size | 127X127X38MM (5"X5"X1.50") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2700/3000 RPM |
| Rated Current | 0.218/0.179 |
| Input Power | 18.4/14.6 |
| Max. Air Flow m3/min | 3.2/3.6 m3/min |
| Max. Air Flow CFM | 113/125 CFM |
| Max. Static Pressure mm/H2O | 8.1/9.4 mm/H2O |
| Max. Static Pressure inch | 0.32/0.37 in |
| Noise Level (dB) | 50/53 dB |
