Description
AC Cooling Fan
| Size | 120X120X38MM (4.75"X4.72"X1.50") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 1800/2100 RPM |
| Rated Current | 0.13/0.12 |
| Input Power | 20/19 |
| Max. Air Flow m3/min | 1.20/1.84 m3/min |
| Max. Air Flow CFM | 60.0/65.0 CFM |
| Max. Static Pressure mm/H2O | 5.23/6.10 mm/H2O |
| Max. Static Pressure inch | 0.17/0.20 in |
| Noise Level (dB) | 36/38 dB |
