Description
AC Cooling Fan
| Size | 120X120X38MM (4.75"X4.72"X1.50") |
| Rated VAC | 115 |
| Freq. (Hz) | 50/60 |
| Speed (RPM) | 2250/2500 |
| Rated Current | 0.24/0.23 |
| Input Power | 23/21 |
| Max. Air Flow m3/min | 1.98/2.21 |
| Max. Air Flow CFM | 70.0/78.0 |
| Max. Static Pressure mm/H2O | 6.54/7.26 |
| Max. Static Pressure inch | 0.26/0.29 |
| Noise Level (dB) | 38/42 |
