Description
AC Cooling Fan
| Size | 120X120X38MM (4.75"X4.72"X1.50") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2650/3000 RPM |
| Rated Current | 0.25/0.21 |
| Input Power | 17/15 |
| Max. Air Flow m3/min | 2.9/3.2 m3/min |
| Max. Air Flow CFM | 101/113 CFM |
| Max. Static Pressure mm/H2O | 8.3/9.3 mm/H2O |
| Max. Static Pressure inch | 0.33/0.37 in |
| Noise Level (dB) | 45/49 dB |
