Description
AC Cooling Fan
| Size | 120X120X25MM (4.75"X4.72"X1.00") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2550/3000 RPM |
| Rated Current | 0.09/0.07 |
| Input Power | 17/15 |
| Max. Air Flow m3/min | 1.7/2.0 m3/min |
| Max. Air Flow CFM | 60/70 CFM |
| Max. Static Pressure mm/H2O | 5.7/6.6 mm/H2O |
| Max. Static Pressure inch | 0.22/0.26 in |
| Noise Level (dB) | 44/48 dB |
