Certified:
Description
sDBS12674-TK Series DC Blower
126×74MM
MATERIAL: | Frame: Upper volute PC, lower volute aluminum(Flammability:UL94V-0) Impeller: aluminum(Flammability:UL94V-0) |
EXPECTED LIFE: | Ball Bearing 50,000hrs (40°C) |
Application: | Portable Ventilator |
Model No. | Rated VDC Voltage | Operating Voltage VDC | Input Current | Input Power | Speed (RPM) | Max. Air Flow CFM | Max. Air Flow m3/min | Max. Static Pressure inchH2O | Max. Static Pressure (Pa) | Noise Level (dB-A) | Weight (gram) | RFQ |
sDBS12674V12H-TK | 12 | 7.50 ~ 13.5 | 0.56 | 6.70 | 5000 | 13.00 | 0.368 | 2.25 | 57 .10 | 57.10 | 516.00 | RFQ |
sDBS12674V12SH-TK | 12 | 7.50 ~ 13.5 | 5.00 | 60.00 | 11000 | 26.30 | 0.744 | 12.87 | 328 .8 | 67.40 | 516.00 | RFQ |
sDBS12674V24L-TK | 24 | 18.0 ~ 26.5 | 0.28 | 6.70 | 5000 | 13.00 | 0.368 | 2.25 | 57 .10 | 57 .10 | 516.00 | RFQ |
sDBS12674V24M-TK | 24 | 18.0 ~ 26.5 | 2.50 | 60.00 | 11000 | 26.30 | 0.744 | 12.87 | 328 .8 | 67.40 | 516.00 | RFQ |
sDBS12674V24H-TK | 24 | 18.0 ~ 26.5 | 6.20 | 148.80 | 15000 | 37.30 | 1.066 | 29.61 | 752 .0 | 71.90 | 516.00 | RFQ |
Related Products
Recently Viewed
- Opens in a new window.