Description
AC Cross Flow Fans - Dual Voltage
| Rated VAC | 120 | 230 |
| Freq. (Hz) | 50/60 | 50/60 |
| Rated Current | 0.21/0.25 | 0.11/0.13 |
| Input Power | 24/29 | 24/28 |
| Speed (RPM) | 1300/1400 | 1300/1400 |
| Max. Air Pressure inch/H2O | 0.06/0.07 | 0.06/0.07 |
| Max. Air Pressure mm/H2O | 1.5/1.8 | 1.5/1.8 |
| Max. Air Flow CFM | 205/216 | 205/216 |
| Max. Air Flow m3/min | 5.8/6.1 | 5.8/6.1 |
| Noise Level (dB) | 43/44 | 43/44 |
