Description
AC Blower
| Size | 189X189X70MM (7.44"X7.44"X2.75") |
| Rated V AC | 115 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2800/3100 RPM |
| Rated Current | 0.81/0.99 |
| Input Power | 65/80 |
| Max. Air Flow m3/min | 2.32/2.43 m3/min |
| Max. Air Flow CFM | 82/86 CFM |
| Max. Static Pressure mm/H2O | 23/33 mm/H2O |
| Max. Static Pressure inch | 0.9/1.3 in |
| Noise Level (dB) | 64/68 dB |
