Description
AC Blower
| Size | 121X121X37MM (4.80"X4.80"X1.45") |
| Rated V AC | 230 V AC |
| Freq. (Hz) | 50/60 Hz |
| Speed (RPM) | 2500/2700 RPM |
| Rated Current | 0.14/0.12 |
| Input Power | 21/19 |
| Max. Air Flow m3/min | 0.65/0.70 m3/min |
| Max. Air Flow CFM | 23/25 CFM |
| Max. Static Pressure mm/H2O | 8.14/12.1 mm/H2O |
| Max. Static Pressure inch | 0.32/0.48 in |
| Noise Level (dB) | 53/54 dB |
