Description
sA17051 Series AC Cooling Fan
170X170X51MM (6.70"X6.70"X2.0")
| MOTOR: | Capacitor motor, Thermally protected |
| HOUSING: | Die-cast aluminum, Painted black (AP) |
| IMPELLER: | Plastic or Metal |
| BEARING | Ball Type |
| TERMINATION: | T-Terminal type or W-Lead wire type |
| OPERATING TEMPERATURE: | -20℃~+70℃ |
| DIELETRIC STRENGTH: | 1800 VAC for 1 Sec. |
| SAFETY: | Thermally Protected (Auto Restart) |
| INSULATION RESISTANCE: | 100 MΩ min.@500VDC |
| TYPE of PROTECTION: | Class B. , F, IP55 |
| RoHS | Yes |
| WEIGHT: | 920g (Plastic Blades) ; 1050g (Metal Blades) |
| Model No. | Rated VAC | Freq. (Hz) | Speed (RPM) | Rated Current | Input Power | Max. Air Flow m3/min | Max. Air Flow CFM | Max. Static Pressure mm/H2O | Max. Static Pressure inch | Noise Level (dB) | Buy Now |
| sA17051V1H | 115 | 50/60 | 2800/3300 | 0.28/0.24 | 27/27 | 6.8/8.06 | 240/285 | 17.0/20.0 | 0.66/0.78 | 55/61 | BUY |
| sA17051V1M | 115 | 50/60 | 2650/3050 | 0.25/0.23 | 27/27 | 5.9/7.00 | 210/250 | 14.0/15.5 | 0.55/0.61 | 53/59 | BUY |
| sA17051V2H | 230 | 50/60 | 2800/3300 | 0.11/0.12 | 24/27 | 6.8/8.06 | 240/285 | 17.0/20.0 | 0.66/0.78 | 55/61 | BUY |
| sA17051V2M | 230 | 50/60 | 2650/3050 | 0.11/0.11 | 26/26 | 5.9/7.00 | 210/250 | 14.0/15.5 | 0.55/0.61 | 53/59 | BUY |
