sD12032 Series DC Axial Fan


Request a Quote

CAD File
Certified:

Description

sD12032 Series DC Axial Fan

120x120x32MM (4.72"x4.72"x.1.25")

MATERIAL: Frame: Plastic (UL94V-0)
Impeller: Plastic (UL94V-0)
Lead Wire: UL1007AWG#24 or Equivalent (+) Red, (-) Black
EXPECTED LIFE: Ball Bearing 70,000hrs (40°C)
Sleeve Bearing 30,000hrs (40°C)
TEMPERATURE RANGE: Operating temperature -10°C~70°C (Non-condensing)
Storage temperature -40°C~70°C (Non-condensing)
SAFETY STANDARDS: UL, TUV, RoHS, CE
DC FAN SPECIALS: RD, FG, PWM, IP56

 

Download Specification Sheet (PDF)

Model No. Rated VDC
Voltage
Operating
Voltage VDC
Input Current Input Power Speed (RPM) Max. Air Flow CFM Max. Air Flow m3/min Max. Static Pressure inchH2O Max. Static Pressure
(Pa)
Noise Level (dB-A)

Weight
(gram)

RFQ
sD12032V12U 12 7.0~13.8 2.00 24.00 3500 158.22 4.48 0.51 127.39 50.0 237.0 RFQ
sD12032V12H 12 7.0~13.8 1.00

12.00

3000 134.90 3.82 0.38 95.12 46.0 237.0 RFQ
sD12032V12M 12 7.0~13.8 0.80 9.60 2500 110.90 3.14 0.26 64.92 40.0 237.0 RFQ
sD12032V12L 12 7.0~13.8 0.50 6.00 2000 91.15 2.58 0.18 45.60 33.0 237.0 RFQ
sD12032V24U 24 14.0~27.6 1.00 24.00 3500 158.22 4.48 0.51 127.39 50.0 237.0 RFQ
sD12032V24H 24 14.0~27.6 0.70 16.80 3000 134.90 3.82 0.38 95.12 46.0 237.0 RFQ
sD12032V24M 24 14.0~27.6 0.50 12.00 2500 110.90 3.14 0.26 64.92 40.0 237.0 RFQ
sD12032V24L 24 14.0~27.6 0.30 7.20 2000 91.15 2.58 0.18 45.60 33.0 237.0 RFQ
sD12032V48U 48 28.0~56.0 0.60 28.80 3500 158.22 4.48 0.51 127.39 50.0 237.0 RFQ
sD12032V48H 48 28.0~56.0 0.45 21.60 3000 134.90 3.82 0.38 95.12 46.0 237.0 RFQ
sD12032V48M 48 28.0~56.0 0.25 12.00 2500 110.90 3.14 0.26 64.92 40.0 237.0 RFQ
sD12032V48L 48 28.0~56.0 0.15 7.20 2000 91.15 2.58 0.18 45.60 33.0 237.0 RFQ

Related Products

Recently Viewed